You can add the following types of questions to a form.
| Question Type | Description | Example | 
| Text | Users can enter a short answer. | 
 | 
| Date | Users can enter a date. |  | 
| Users can enter an email address. |  | |
| Number | Users can enter a number. |  | 
| Paragraph Text | Users can enter a long answer. | 
 | 
| Multiple Choice | Users can click an option to select it. Users can only select a single option. |  | 
| Checkboxes | Users can click one or more options to select them. |  | 
| Combobox | Users can select an option from a combobox or type an answer. Users can only select a single option from the combobox. | 
 | 
| Combobox (multiple) | Users can select one or more options from a combobox or type an answer. |  | 
| Choose from a List | Users can select an option from a dropdown list. Users can only select a single option. |  | 
| Choose from a List (multiple) | Users can select one or more options from a dropdown list. |  | 
| Entity List | Users can select a Blue Relay user or group. | 
 | 
| Entity List (multiple) | Users can select one or more Blue Relay users or groups. | 
 | 
| File | Users can select a file from existing Blue Relay files or upload a new file. | 
 | 
| Color | Users can select a color from a color picker. |  | 
| Comments | Users can enter general comments about the document. | 
 | 
| Submit Button | Once all required questions are complete, users can click the Submit button to submit the completed form. Forms should always have a Submit button unless you are just using the form to display information to users. |  | 
 
                 





