The following page outlines each datapoint (Cube) in the Analytics system, and the columns available for each.
Activity History
Every File, Folder, or Form (item) has a history of activities actioned against it. You can see this in under the Item’s Activity Panel -> History.
Users may report on the following data from this cube:
Dimension | Description |
Node ID | A system ID for the activity. |
User ID | User ID that took the action. Include the User cube in your query for more information linked to this User ID (ie name or email) |
Activity Date Time | The time the action was taken |
Action | High level action that was taken against an Item -> Created, Modified, Deleted, Child_Created (ie child file added), and Child_Deleted. For cases of Workflow actions -> Completed, Due, Activated. |
Action Detail | The action MODIFIED requires more information to specify Renamed or Description changed. |
Type | Specifies the Activity’s object type -> Tag, Attribute, Comment, Workflow, Status, Item |
Value | The name of the activity object. Ex: Tag or attribute name, a comment description, workflow name, name of the child_item that was created, etc. |
Attributes
Attributes can be applied to Users, Teams, Files, Folders, or Forms in the system.
Dimension | Description |
Name | Attribute name. |
Value | Attribute’s value. |
Creator Name | User that created the attribute |
Creator Username | Username that created the attribute. To see more information about the creator, include the User dimension. |
Created Date | Readable date format (YYYY-MM-DD) for when the attribute was created. |
Created Time | Timestamp format of created date |
Modified Date | Readable date format (YYYY-MM-DD) for when the attribute was last modified. |
Modified Time | Timestamp format of modified date |
Comments
User comments written under the comments panel on Items (Files, Folders).
Dimension | Description |
Value | Text of the written comment |
Creator | User that wrote the comment |
Created Date | Readable date format (YYYY-MM-DD) for when it was created. |
Created Time | Timestamp format of created date |
Modified Date | Readable date format (YYYY-MM-DD) for when it was last modified. |
Modified Time | Timestamp format of modified date |
Forms
Details on the answers submitted in single-dimensional forms.
Dimension | Description |
| Parent Item Id | ID of the parent folder this form is stored in |
ID | Item ID of the Form |
Form | Form template name |
| Submitter Id | System ID of the user who submitted the form |
Submitter | Full name of the user who submitted the form. |
Submitted Date | Readable date format (YYYY-MM-DD) for when it was submitted |
Submitted Time | Date format timestamp of the submitted date |
Form Answers Q1 | Answer to question 1 of the form |
…. | Answers to other question #s on the form. |
Form Answers Q66 | Question limit. If a form has more questions than this, reach out to Product Support. |
Forms (Multi-Dimensional)
Details on the answers submitted in multi-dimensional forms.
Dimension | Description |
| Parent Item Id | ID of the parent folder this form is stored in |
ID | Item ID of the Form |
Form | Form template name |
| Submitter Id | System ID of the user who submitted the form |
Submitter | Full name of the user who submitted the form. |
Submitted Date | Readable date format (YYYY-MM-DD) for when it was submitted |
Submitted Time | Date format timestamp of the submitted date |
Form Answers Q1 | Answer to question 1 of the form |
…. | Answers to other question #s on the form. |
Form Answers Q15 | Question limit. If a form has more questions than this, reach out to Product Support. |
Items
Items consist of files, folders, forms
Dimension | Description |
ID | ID of the item |
Title | Title of the file, folder, or form. |
Description | Optional description field |
Status | Item status |
Revision | File Revisions – applicable to files only |
Type | Indicates if it is a Form, Folder, or File. |
Version | File version |
Creator Id | User ID of the creator |
Creator | Name of the creator. More information available via User dimension. |
Created Date | Readable date format (YYYY-MM-DD) for when the item was created. |
Created Time | Timestamp format of created date |
Modified Date | Readable date format (YYYY-MM-DD) for when the item was last modified. |
Modified Time | Timestamp format of modified date |
Tags
Dimension | Description |
ID | ID of the item |
Title | Title of the file, folder, or form. |
Description | Optional description field |
Status | Item status |
Revision | File Revisions – applicable to files only |
Type | Indicates if it is a Form, Folder, or File. |
Version | File version |
Creator Id | User ID of the creator |
Creator | Name of the creator. More information available via User dimension. |
Created Date | Readable date format (YYYY-MM-DD) for when the item was created. |
Created Time | Timestamp format of created date |
Modified Date | Readable date format (YYYY-MM-DD) for when the item was last modified. |
Modified Time | Timestamp format of modified date |
Task
This cube contains a list of all tasks that have been activated or completed (task history).
Dimension | Description |
Instance Id | Automatic system ID of the task instance |
Subject | Task Subject |
Item ID | ID of the Item that the task is for |
Description | Task Description |
Status | Task status -> Active, Completed, Skipped. |
Elapsed Hours | Hours elapsed between Activation Date and Termination Date, rounded to 1 decimal place. |
Elapsed Days | Days elapsed between Activation Date and Termination Date, rounded to 0 decimal places. |
Activated Time | Time the task was activated |
Activated Date | Readable date format (YYYY-MM-DD) of the above. |
Termination Time | Time the task was terminated |
Termination Date | Readable date format (YYYY-MM-DD) of the above. |
Due Date Time | Time the task was/is due |
Due Date | Readable date format (YYYY-MM-DD) of the above. |
Workflow Id | Instance ID of the task’s calling Workflow |
Workflow Subject | Name of the calling workflow |
Created Time | Used for Time Dimension report filtering. Not all tasks are activated, thus do not have activation dates above. |
User
Users in the system
Dimension | Description |
ID | Automatic system ID assigned on User creation |
Username | Usually contains email. Dependent on the data entered in the “Username” field on user setup. |
Full Name | First and last name of the user |
Status | Indicates if the user is Active, Locked, Invited, Forgotten Password, or part of a Locked Company. Invited users indicate users that have not logged in. |
First Name | User’s first name |
Middle Name | User’s middle name |
Last Name | User’s last name |
Created Date | Readable date format (YYYY-MM-DD) for when the user was created. |
Created Time | Timestamp format of created date |
User Department
This cube can be joined with the User cube to determine which departments a user is in.
BCBSM-only data. Departments are Attributes. The same data can be extracted from the Attribute cube where the attributeName = “Department”.
Dimension | Description |
ID | Automatic system ID assigned on department/attribute assignment. |
Name | Value of the Department name. |
Workflow
This cube contains a list of all instantiated workflows (workflow history).
Dimension | Description |
Instance Id | Automatic system ID of the workflow instance |
Subject | Workflow title |
Item ID | ID of the Item that the workflow is for |
Type | Specify if this is a boxcar or parent workflow |
Description | Workflow template description |
Status | Status of the workflow: Active, Completed, Skipped. |
Elapsed Hours | Hours elapsed between Activation Date and Termination Date, rounded to 1 decimal place. |
Elapsed Days | Days elapsed between Activation Date and Termination Date, rounded to 0 decimal places. |
Activated Time | Time the workflow was activated |
Activated Date | Readable date format (YYYY-MM-DD) of the above. |
Termination Time | Time the Workflow was terminated |
Termination Date | Readable date format (YYYY-MM-DD) of the above. |
Due Date Time | Time the Workflow was/is due |
Due Date | Readable date format (YYYY-MM-DD) of the above. |
Parent Id | If this is a boxcar, this field will contain the calling/parent workflow instance ID |
Parent Subject | Empty unless this Workflow is a boxcar, then this field will contain the calling workflow name |
Created Time | Used for Time Dimension report filtering. Not all tasks are activated, thus do not have activation dates above. |
Workflow Template ID | A new field that may not be populated for data before 2023, however it would contain the ID of the Workflow template associated with this workflow instance. |
Workflow Template
This cube contains a list of all Workflow templates as seen on the Workflows page in Blue Relay.
Dimension | Description |
Template ID | Automatic system ID of the workflow. Would be seen on the workflow setup page in Blue Relay |
Subject | Workflow title |
Description | Workflow template description |
Enabled | Indicates if this workflow is enabled or not as per the setting configuration on the Workflow Template in Blue Relay. |
Creator Id | ID of the user that created the Workflow |
Creator | Username of the creator (linked from the User table) |
Created Time | Timestamp of when the Workflow was created, usable by Time Dimension filter |
Created Date | Readable date format (YYYY-MM-DD) of the above. Cannot be used in Time Dimension filter. |
Modified Time | Timestamp of when the workflow was last modified. |
Modified Date | Readable date format (YYYY-MM-DD) of the above. Cannot be used in Time Filter. |